This is a comprehensive list of the Blue Ridge Parkway tunnels. There are a total of 26 tunnels and all but one lie in North Carolina.
Some of the tunnels are short and straight, but some are long and curved. Even when you can see the other end, you will lose visibility of the ground in front of you which can cause you to become disoriented.
Unless you make yourself visible to motorists, they may not see you in time to slow to avoid a collision. We have found that using adequate lights while traveling through tunnels improves safety for cyclists and motorists. Check out David’s post about lights to get great advice.
Milepost | Name | Length | Min. Height | Max. Height |
---|---|---|---|---|
Bluff Mountain Tunnel | ||||
Little Switzerland Tunnel | ||||
Wildacres Tunnel | ||||
Twin Tunnel (North) | ||||
Twin Tunnel (South) | ||||
Rough Ridge Tunnel | ||||
Craggy Pinnacle Tunnel | ||||
Craggy Flats Tunnel | ||||
Tanbark Ridge Tunnel | ||||
Grassy Knob Tunnel | ||||
Pine Mountain Tunnel | ||||
Ferrin Knob #1 Tunnel | ||||
Ferrin Knob #2 Tunnel | ||||
Ferrin Knob #3 Tunnel | ||||
Young Pisgah Ridge Tunnel | ||||
Fork Mountain Tunnel | ||||
Little Pisgah Tunnel | ||||
Buck Springs Tunnel | ||||
Frying Pan Tunnel | ||||
Devils Courthouse Tunnel | ||||
Pinnacle Ridge Tunnel | ||||
Lickstone Ridge Tunnel | ||||
Bunches Bald Tunnel | ||||
Big Witch Tunnel | ||||
Rattlesnake Mountain Tunnel | ||||
Sherrill Cove Tunnel |